ABNB vs LOW: fair value comparison
Airbnb, Inc. and Lowe's Companies, Inc. · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LOW currently sits closer to the top of our discount ranking.
| ABNB | LOW | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $181.94 | $204.45 |
| 12-month range | $118.80–$182.54 | $200.05–$269.06 |
| Sector rank | #47 of 88 Consumer Cyclical | #46 of 88 Consumer Cyclical |
| Quality grade | B | B |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: ABNB fair value analysis · LOW fair value analysis