ADI vs SHOP: fair value comparison
Analog Devices, Inc. and Shopify Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, SHOP currently sits closer to the top of our discount ranking.
| ADI | SHOP | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $378.78 | $139.82 |
| 12-month range | $233.61–$401.59 | $117.01–$172.94 |
| Sector rank | #157 of 200 Technology | #154 of 200 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Contracting |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: ADI fair value analysis · SHOP fair value analysis