ADP vs KLIC: fair value comparison
Automatic Data Processing, Inc. and Kulicke and Soffa Industries, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, ADP currently sits closer to the top of our discount ranking. KLIC carries the stronger quality grade.
| ADP | KLIC | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $268.26 | $78.04 |
| 12-month range | $201.28–$283.49 | $39.85–$133.81 |
| Sector rank | #78 of 200 Technology | #83 of 200 Technology |
| Quality grade | C | A |
| Momentum grade | A | — |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: ADP fair value analysis · KLIC fair value analysis