ADSK vs BLKB: fair value comparison
Autodesk, Inc. and Blackbaud, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, BLKB currently sits closer to the top of our discount ranking. ADSK carries the stronger quality grade.
| ADSK | BLKB | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $212.40 | $47.78 |
| 12-month range | $234.20–$305.12 | $30.10–$64.56 |
| Sector rank | #27 of 200 Technology | #23 of 200 Technology |
| Quality grade | C | D |
| Momentum grade | B | — |
| Leverage | Moderate | High |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Mixed |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The bottom quarter | The upper-middle quarter |
Full single-stock breakdowns: ADSK fair value analysis · BLKB fair value analysis