AEIS vs ALLE: fair value comparison
Advanced Energy Industries, Inc. and Allegion plc · Updated 2026-09-07
AEIS currently screens as undervalued while ALLE screens as fairly valued. Within Industrials, AEIS currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| AEIS | ALLE | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $296.38 | $157.12 |
| 12-month range | $176.00–$388.93 | $130.20–$165.77 |
| Sector rank | #39 of 107 Industrials | #42 of 107 Industrials |
| Quality grade | D | B |
| Leverage | Moderate | Moderate |
| Margin trend | — | Expanding |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: AEIS fair value analysis · ALLE fair value analysis