AEIS vs FAST: fair value comparison
Advanced Energy Industries, Inc. and Fastenal Company · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, AEIS currently sits closer to the top of our discount ranking.
| AEIS | FAST | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $267.00 | $49.32 |
| 12-month range | $175.94–$388.79 | $40.15–$48.75 |
| Sector rank | #31 of 107 Industrials | #36 of 107 Industrials |
| Quality grade | B | B |
| Leverage | Moderate | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Uptrend |
| DCF cross-check | — | Overvalued |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: AEIS fair value analysis · FAST fair value analysis