AES vs PCG: fair value comparison
The AES Corporation and PG&E Corporation · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Utilities, PCG currently sits closer to the top of our discount ranking.
| AES | PCG | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $14.79 | $14.30 |
| 12-month range | $13.62–$14.82 | $14.06–$19.11 |
| Sector rank | #6 of 36 Utilities | #2 of 36 Utilities |
| Quality grade | F | F |
| Leverage | High | High |
| Margin trend | Contracting | Stable |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: AES fair value analysis · PCG fair value analysis