ALL vs CBOE: fair value comparison
The Allstate Corporation and Cboe Global Markets, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, ALL currently sits closer to the top of our discount ranking. CBOE carries the stronger quality grade.
| ALL | CBOE | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $253.71 | $281.04 |
| 12-month range | $191.25–$264.08 | $245.64–$326.96 |
| Sector rank | #33 of 165 Financial Services | #37 of 165 Financial Services |
| Quality grade | C | B |
| Leverage | Low | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: ALL fair value analysis · CBOE fair value analysis