ALLE vs AXON: fair value comparison
Allegion plc and Axon Enterprise, Inc. · Updated 2026-09-13
ALLE currently screens as undervalued while AXON screens as fairly valued. Within Industrials, ALLE currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | AXON | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $153.35 | $479.34 |
| 12-month range | $129.67–$174.78 | $402.31–$724.10 |
| Sector rank | #41 of 107 Industrials | #46 of 107 Industrials |
| Quality grade | B | C |
| Leverage | Moderate | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: ALLE fair value analysis · AXON fair value analysis