ALLE vs FELE: fair value comparison
Allegion plc and Franklin Electric Co., Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, FELE currently sits closer to the top of our discount ranking.
| ALLE | FELE | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $153.35 | $98.43 |
| 12-month range | $130.20–$165.77 | $92.15–$106.69 |
| Sector rank | #41 of 107 Industrials | #40 of 107 Industrials |
| Quality grade | B | B |
| Leverage | Moderate | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Oversold |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · FELE fair value analysis