ALLE vs GE: fair value comparison
Allegion plc and GE Aerospace · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, ALLE currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | GE | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $153.35 | $323.66 |
| 12-month range | $130.20–$165.77 | $286.51–$368.93 |
| Sector rank | #41 of 107 Industrials | #44 of 107 Industrials |
| Quality grade | B | C |
| Leverage | Moderate | Moderate |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · GE fair value analysis