ALLE vs HUBB: fair value comparison
Allegion plc and Hubbell Incorporated · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, ALLE currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | HUBB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $157.12 | $460.72 |
| 12-month range | $130.20–$165.77 | $427.85–$516.98 |
| Sector rank | #42 of 107 Industrials | #43 of 107 Industrials |
| Quality grade | B | D |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · HUBB fair value analysis