AON vs SCHW: fair value comparison
Aon plc and The Charles Schwab Corporation · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, AON currently sits closer to the top of our discount ranking. AON carries the stronger quality grade.
| AON | SCHW | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $323.09 | $109.29 |
| 12-month range | $311.51–$360.55 | $88.74–$108.28 |
| Sector rank | #18 of 165 Financial Services | #21 of 165 Financial Services |
| Quality grade | B | C |
| Momentum grade | — | A |
| Leverage | High | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Fairly Valued | Undervalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: AON fair value analysis · SCHW fair value analysis