APOG vs UAL: fair value comparison
Apogee Enterprises, Inc. and United Airlines Holdings, Inc. · Updated 2026-09-12
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, APOG currently sits closer to the top of our discount ranking.
| APOG | UAL | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $37.59 | $109.82 |
| 12-month range | $33.26–$43.53 | $92.52–$128.39 |
| Sector rank | #51 of 107 Industrials | #52 of 107 Industrials |
| Quality grade | F | F |
| Leverage | Moderate | High |
| Margin trend | Contracting | Expanding |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: APOG fair value analysis · UAL fair value analysis