BBWI vs MCD: fair value comparison
Bath & Body Works, Inc. and McDonald's Corporation · Updated 2026-09-13
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, BBWI currently sits closer to the top of our discount ranking. MCD carries the stronger quality grade.
| BBWI | MCD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $18.61 | $252.53 |
| 12-month range | $18.42–$24.48 | $261.11–$328.39 |
| Sector rank | #29 of 88 Consumer Cyclical | #31 of 88 Consumer Cyclical |
| Quality grade | D | B |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Oversold |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: BBWI fair value analysis · MCD fair value analysis