BBWI vs YUM: fair value comparison
Bath & Body Works, Inc. and Yum! Brands, Inc. · Updated 2026-09-13
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, BBWI currently sits closer to the top of our discount ranking. YUM carries the stronger quality grade.
| BBWI | YUM | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $18.61 | $140.87 |
| 12-month range | $18.42–$24.48 | $136.69–$161.29 |
| Sector rank | #29 of 88 Consumer Cyclical | #33 of 88 Consumer Cyclical |
| Quality grade | D | B |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: BBWI fair value analysis · YUM fair value analysis