BKR vs COP: fair value comparison
Baker Hughes Company and ConocoPhillips · Updated 2026-09-07
BKR currently screens as fairly valued while COP screens as overvalued. Within Energy, BKR currently sits closer to the top of our discount ranking. BKR carries the stronger quality grade.
| BKR | COP | |
|---|---|---|
| Verdict | Fairly valued | Overvalued |
| Last price | $63.50 | $134.26 |
| 12-month range | $47.14–$69.12 | $87.76–$136.19 |
| Sector rank | #5 of 25 Energy | #11 of 25 Energy |
| Quality grade | D | F |
| Leverage | Low | Low |
| Margin trend | Expanding | Contracting |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Overbought |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: BKR fair value analysis · COP fair value analysis