BLK vs SBCF: fair value comparison
BlackRock, Inc. and Seacoast Banking Corporation of Florida · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, BLK currently sits closer to the top of our discount ranking.
| BLK | SBCF | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $1,079.65 | $33.04 |
| 12-month range | $957.40–$1,128.10 | $29.54–$34.91 |
| Sector rank | #39 of 165 Financial Services | #41 of 165 Financial Services |
| Quality grade | B | B |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: BLK fair value analysis · SBCF fair value analysis