BLKB vs PAYS: fair value comparison
Blackbaud, Inc. and Paysign, Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PAYS currently sits closer to the top of our discount ranking.
| BLKB | PAYS | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $44.37 | $9.25 |
| 12-month range | $30.10–$64.56 | $3.63–$9.25 |
| Sector rank | #20 of 199 Technology | #17 of 199 Technology |
| Quality grade | C- | C- |
| Momentum grade | — | A |
| Leverage | High | Low |
| RSI zone | Neutral | Overbought |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: BLKB fair value analysis · PAYS fair value analysis