COIN vs THFF: fair value comparison
Coinbase Global, Inc. and First Financial Corporation · Updated 2026-10-19
COIN is still awaiting a full valuation verdict under our six-validated-windows standard. Within Financial Services, THFF currently ranks higher by quality score.
| COIN | THFF | |
|---|---|---|
| Verdict | Awaiting full valuation | Overvalued |
| Last price | $179.39 | $74.15 |
| 12-month range | $141.09–$361.43 | $53.32–$82.79 |
| Rank by discount to fair value | — | #132 of 167 Financial Services |
| Rank by quality score | #24 of 207 Financial Services | #22 of 207 Financial Services |
| Quality grade | A | A |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | High | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The bottom quarter | The upper-middle quarter |
Full single-stock breakdowns: COIN fair value analysis · THFF fair value analysis