DECK vs MMYT: fair value comparison
Deckers Outdoor Corporation and MakeMyTrip Limited · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, MMYT currently sits closer to the top of our discount ranking.
| DECK | MMYT | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $85.81 | $61.78 |
| 12-month range | $81.12–$116.25 | $37.88–$92.34 |
| Sector rank | #9 of 88 Consumer Cyclical | #6 of 88 Consumer Cyclical |
| Quality grade | C | C |
| Leverage | Low | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Overvalued | — |
| 52-week position | The bottom quarter | The lower-middle quarter |
Full single-stock breakdowns: DECK fair value analysis · MMYT fair value analysis