FEIM vs TSEM: fair value comparison
Frequency Electronics, Inc. and Tower Semiconductor Ltd. · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, TSEM currently sits closer to the top of our discount ranking.
| FEIM | TSEM | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $60.30 | $234.32 |
| 12-month range | $27.90–$72.57 | $74.79–$252.53 |
| Sector rank | #191 of 199 Technology | #189 of 199 Technology |
| Quality grade | D | D |
| Leverage | Low | Low |
| Margin trend | — | Contracting |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: FEIM fair value analysis · TSEM fair value analysis