GO vs KMB: fair value comparison
Grocery Outlet Holding Corp. and Kimberly-Clark Corporation · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Defensive, GO currently sits closer to the top of our discount ranking.
| GO | KMB | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $12.11 | $98.15 |
| 12-month range | $6.89–$16.20 | $96.62–$119.71 |
| Sector rank | #13 of 65 Consumer Defensive | #15 of 65 Consumer Defensive |
| Quality grade | F | F |
| Momentum grade | A | — |
| Leverage | High | High |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Oversold |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | — | Undervalued |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: GO fair value analysis · KMB fair value analysis