INOD vs MSFT: fair value comparison
Innodata Inc. and Microsoft Corporation · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, INOD currently sits closer to the top of our discount ranking.
| INOD | MSFT | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $54.64 | $495.63 |
| 12-month range | $39.66–$115.32 | $369.37–$517.81 |
| Sector rank | #66 of 200 Technology | #71 of 200 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | High | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Fairly Valued | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: INOD fair value analysis · MSFT fair value analysis