LEGH vs PHM: fair value comparison
Legacy Housing Corporation and PulteGroup, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, PHM currently sits closer to the top of our discount ranking. LEGH carries the stronger quality grade.
| LEGH | PHM | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $27.67 | $118.26 |
| 12-month range | $19.30–$27.67 | $117.15–$133.72 |
| Sector rank | #72 of 88 Consumer Cyclical | #71 of 88 Consumer Cyclical |
| Quality grade | A | F |
| Leverage | Low | Low |
| Margin trend | Expanding | Contracting |
| Revenue growth | Strong | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: LEGH fair value analysis · PHM fair value analysis