LKQ vs MAT: fair value comparison
LKQ Corporation and Mattel, Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, MAT currently sits closer to the top of our discount ranking.
| LKQ | MAT | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $25.54 | $14.88 |
| 12-month range | $22.45–$32.78 | $13.74–$21.24 |
| Sector rank | #25 of 88 Consumer Cyclical | #23 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: LKQ fair value analysis · MAT fair value analysis