LKQ vs PZZA: fair value comparison
LKQ Corporation and Papa John's International, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LKQ currently sits closer to the top of our discount ranking.
| LKQ | PZZA | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $24.11 | $22.71 |
| 12-month range | $22.45–$32.78 | $22.71–$46.47 |
| Sector rank | #23 of 88 Consumer Cyclical | #28 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Oversold |
| 50/200-day trend | Downtrend | Downtrend |
| DCF cross-check | Undervalued | Fairly Valued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: LKQ fair value analysis · PZZA fair value analysis