MAR vs MHK: fair value comparison
Marriott International, Inc. and Mohawk Industries, Inc. · Updated 2026-09-12
MAR currently screens as fairly valued while MHK screens as overvalued. Within Consumer Cyclical, MAR currently sits closer to the top of our discount ranking.
| MAR | MHK | |
|---|---|---|
| Verdict | Fairly valued | Overvalued |
| Last price | $334.69 | $126.79 |
| 12-month range | $260.58–$376.96 | $99.45–$132.99 |
| Sector rank | #65 of 88 Consumer Cyclical | #68 of 88 Consumer Cyclical |
| Quality grade | C | C |
| Leverage | Low | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Fairly Valued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: MAR fair value analysis · MHK fair value analysis