MHK vs ROST: fair value comparison
Mohawk Industries, Inc. and Ross Stores, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, ROST currently sits closer to the top of our discount ranking.
| MHK | ROST | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $126.79 | $230.74 |
| 12-month range | $99.45–$132.99 | $158.92–$252.91 |
| Sector rank | #68 of 88 Consumer Cyclical | #67 of 88 Consumer Cyclical |
| Quality grade | C | C |
| Leverage | Low | Moderate |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Fairly Valued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: MHK fair value analysis · ROST fair value analysis