NXPI vs PAYO: fair value comparison
NXP Semiconductors N.V. and Payoneer Global Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, NXPI currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| NXPI | PAYO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $227.84 | $7.11 |
| 12-month range | $195.58–$311.38 | $4.58–$7.11 |
| Sector rank | #85 of 199 Technology | #86 of 199 Technology |
| Quality grade | C | A |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | — | Undervalued |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: NXPI fair value analysis · PAYO fair value analysis