PI vs SHOP: fair value comparison
Impinj, Inc. and Shopify Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, SHOP currently sits closer to the top of our discount ranking.
| PI | SHOP | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $168.19 | $139.82 |
| 12-month range | $101.94–$187.67 | $117.01–$172.94 |
| Sector rank | #158 of 200 Technology | #154 of 200 Technology |
| Quality grade | A | A |
| Leverage | Moderate | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: PI fair value analysis · SHOP fair value analysis