PKG vs VC: fair value comparison
Packaging Corporation of America and Visteon Corporation · Updated 2026-09-12
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, PKG currently sits closer to the top of our discount ranking. PKG carries the stronger quality grade.
| PKG | VC | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $234.40 | $100.76 |
| 12-month range | $195.59–$251.09 | $92.02–$119.42 |
| Sector rank | #54 of 88 Consumer Cyclical | #58 of 88 Consumer Cyclical |
| Quality grade | C | F |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: PKG fair value analysis · VC fair value analysis