SONO vs TEAM: fair value comparison
Sonos, Inc. and Atlassian Corporation · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, TEAM currently sits closer to the top of our discount ranking.
| SONO | TEAM | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $15.14 | $187.03 |
| 12-month range | $13.40–$18.55 | $69.37–$187.03 |
| Sector rank | #43 of 200 Technology | #39 of 200 Technology |
| Quality grade | B | B |
| Leverage | Low | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Uptrend |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: SONO fair value analysis · TEAM fair value analysis