AAPL vs TSLA: fair value comparison
Apple Inc. and Tesla, Inc. · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model.
| AAPL | TSLA | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $319.97 | $354.08 |
| 12-month range | $255.63–$325.13 | $311.21–$468.37 |
| Sector rank | #146 of 199 Technology | #88 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | High | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Downtrend |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: AAPL fair value analysis · TSLA fair value analysis