ABNB vs EXPE: fair value comparison
Airbnb, Inc. and Expedia Group, Inc. · Updated 2026-09-12
ABNB currently screens as fairly valued while EXPE screens as undervalued. Within Consumer Cyclical, EXPE currently sits closer to the top of our discount ranking. ABNB carries the stronger quality grade.
| ABNB | EXPE | |
|---|---|---|
| Verdict | Fairly valued | Undervalued |
| Last price | $170.19 | $280.83 |
| 12-month range | $118.80–$182.54 | $212.78–$304.23 |
| Sector rank | #43 of 88 Consumer Cyclical | #40 of 88 Consumer Cyclical |
| Quality grade | B | D |
| Leverage | Low | High |
| Margin trend | Contracting | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: ABNB fair value analysis · EXPE fair value analysis