ABNB vs HLT: fair value comparison
Airbnb, Inc. and Hilton Worldwide Holdings Inc. · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, HLT currently sits closer to the top of our discount ranking.
| ABNB | HLT | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $181.94 | $311.18 |
| 12-month range | $118.80–$182.54 | $256.96–$332.65 |
| Sector rank | #47 of 88 Consumer Cyclical | #45 of 88 Consumer Cyclical |
| Quality grade | B | B |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: ABNB fair value analysis · HLT fair value analysis