ADM vs BG: fair value comparison
Archer-Daniels-Midland Company and Bunge Global SA · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Defensive, ADM currently sits closer to the top of our discount ranking.
| ADM | BG | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $84.61 | $118.71 |
| 12-month range | $59.05–$84.55 | $92.64–$129.97 |
| Sector rank | #57 of 64 Consumer Defensive | #58 of 64 Consumer Defensive |
| Quality grade | F | F |
| Leverage | Low | Moderate |
| Margin trend | Contracting | Stable |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: ADM fair value analysis · BG fair value analysis