ALLE vs FAST: fair value comparison
Allegion plc and Fastenal Company · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, FAST currently sits closer to the top of our discount ranking.
| ALLE | FAST | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $153.35 | $49.32 |
| 12-month range | $130.20–$165.77 | $40.15–$48.75 |
| Sector rank | #41 of 107 Industrials | #36 of 107 Industrials |
| Quality grade | B | B |
| Leverage | Moderate | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: ALLE fair value analysis · FAST fair value analysis