ALLE vs ODFL: fair value comparison
Allegion plc and Old Dominion Freight Line, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, ALLE currently sits closer to the top of our discount ranking.
| ALLE | ODFL | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $153.35 | $179.79 |
| 12-month range | $130.20–$165.77 | $137.51–$228.24 |
| Sector rank | #41 of 107 Industrials | #42 of 107 Industrials |
| Quality grade | B | B |
| Leverage | Moderate | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Oversold |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · ODFL fair value analysis