ALLE vs UPS: fair value comparison
Allegion plc and United Parcel Service, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, UPS currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | UPS | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $153.35 | $100.28 |
| 12-month range | $130.20–$165.77 | $92.48–$114.42 |
| Sector rank | #41 of 107 Industrials | #38 of 107 Industrials |
| Quality grade | B | F |
| Leverage | Moderate | High |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · UPS fair value analysis