AMZN vs SHOP: fair value comparison
Amazon.com, Inc. and Shopify Inc. · Updated 2026-09-07
AMZN currently screens as undervalued while SHOP screens as fairly valued. SHOP carries the stronger quality grade.
| AMZN | SHOP | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $258.51 | $117.01 |
| 12-month range | $208.39–$284.02 | $117.01–$172.94 |
| Sector rank | #28 of 88 Consumer Cyclical | #121 of 199 Technology |
| Quality grade | C | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Contracting |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: AMZN fair value analysis · SHOP fair value analysis