BLDR vs NSC: fair value comparison
Builders FirstSource, Inc. and Norfolk Southern Corporation · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Industrials, NSC currently sits closer to the top of our discount ranking.
| BLDR | NSC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $65.79 | $329.46 |
| 12-month range | $62.79–$116.17 | $280.82–$335.48 |
| Sector rank | #91 of 107 Industrials | #87 of 107 Industrials |
| Quality grade | F | F |
| Leverage | Moderate | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | — |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: BLDR fair value analysis · NSC fair value analysis