BLMN vs SBUX: fair value comparison
Bloomin' Brands, Inc. and Starbucks Corporation · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, SBUX currently sits closer to the top of our discount ranking.
| BLMN | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $9.04 | $104.47 |
| 12-month range | $5.48–$9.04 | $80.38–$106.15 |
| Sector rank | #73 of 88 Consumer Cyclical | #68 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Leverage | High | Low |
| Margin trend | Expanding | Contracting |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Fairly Valued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BLMN fair value analysis · SBUX fair value analysis