CARR vs SAIA: fair value comparison
Carrier Global Corporation and Saia, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, CARR currently sits closer to the top of our discount ranking. SAIA carries the stronger quality grade.
| CARR | SAIA | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $57.46 | $331.62 |
| 12-month range | $53.52–$67.62 | $284.58–$482.22 |
| Sector rank | #37 of 107 Industrials | #39 of 107 Industrials |
| Quality grade | D | C |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Downtrend |
| DCF cross-check | Overvalued | — |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: CARR fair value analysis · SAIA fair value analysis