COP vs XOM: fair value comparison
ConocoPhillips and Exxon Mobil Corporation · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Energy, COP currently sits closer to the top of our discount ranking. COP carries the stronger quality grade.
| COP | XOM | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $137.35 | $165.99 |
| 12-month range | $87.76–$136.19 | $112.77–$164.55 |
| Sector rank | #12 of 25 Energy | #17 of 25 Energy |
| Quality grade | B | C |
| Leverage | Low | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: COP fair value analysis · XOM fair value analysis