DAVE vs SHOP: fair value comparison
Dave Inc. and Shopify Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, DAVE currently sits closer to the top of our discount ranking.
| DAVE | SHOP | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $340.64 | $139.82 |
| 12-month range | $173.45–$399.15 | $117.01–$172.94 |
| Sector rank | #152 of 200 Technology | #154 of 200 Technology |
| Quality grade | A | A |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Fairly Valued | — |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: DAVE fair value analysis · SHOP fair value analysis