DPZ vs NKE: fair value comparison
Domino's Pizza, Inc. and NIKE, Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, NKE currently sits closer to the top of our discount ranking.
| DPZ | NKE | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $341.08 | $38.40 |
| 12-month range | $313.71–$425.28 | $38.12–$65.39 |
| Sector rank | #15 of 88 Consumer Cyclical | #11 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | Low | Moderate |
| Margin trend | Stable | Contracting |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: DPZ fair value analysis · NKE fair value analysis