EYE vs FOXF: fair value comparison
National Vision Holdings, Inc. and Fox Factory Holding Corp. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, EYE currently sits closer to the top of our discount ranking.
| EYE | FOXF | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $16.69 | $20.04 |
| 12-month range | $16.08–$29.10 | $15.35–$24.67 |
| Sector rank | #9 of 88 Consumer Cyclical | #12 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Leverage | Moderate | Moderate |
| Margin trend | Contracting | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Uptrend |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The bottom quarter | The upper-middle quarter |
Full single-stock breakdowns: EYE fair value analysis · FOXF fair value analysis