GOOG vs GOOGL: fair value comparison
Alphabet Inc. and Alphabet Inc. · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Communication Services, GOOG currently sits closer to the top of our discount ranking.
| GOOG | GOOGL | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $335.31 | $338.46 |
| 12-month range | $281.82–$383.22 | $281.19–$385.69 |
| Sector rank | #29 of 36 Communication Services | #30 of 36 Communication Services |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: GOOG fair value analysis · GOOGL fair value analysis