GOOGL vs MSFT: fair value comparison
Alphabet Inc. and Microsoft Corporation · Updated 2026-09-07
GOOGL currently screens as fairly valued while MSFT screens as undervalued.
| GOOGL | MSFT | |
|---|---|---|
| Verdict | Fairly valued | Undervalued |
| Last price | $338.46 | $499.70 |
| 12-month range | $281.19–$385.69 | $369.37–$517.81 |
| Sector rank | #30 of 36 Communication Services | #69 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: GOOGL fair value analysis · MSFT fair value analysis